- Powerful high contrast optics system with exceptional edge sharpness
- Wide field of view of 110 / 136 m
- Light and ergonomic – for high observation comfort even during long periods of use
- Durable and resilient with a robust magnesium housing
- High quality comfort strap with an innovative quick release fastener
HELIA S | 8×42 | 10×42 |
Magnification | 8 | 10 |
Objective lens diameter (mm) | 42 | 42 |
Eye relief (mm) | 18,5 | 15,8 |
Exit pupil diameter (mm) | 5,3 | 4,2 |
Interpupillary distance (mm) | 56–74 | 56–74 |
Twilight factor (ISO 14132-1) | 18,3 | 20,5 |
Field of view (m/1,000 m) | 136 | 110 |
Field of view (°) | 7,8 | 6,3 |
Field of view apparent (°) | 61 | 61 |
Shortest focusing distance (m) | 3,2 | 3,2 |
Diopter compensation (dpt) | +/-4 dpt | +/-4 dpt |
Waterproof (nitrogen filling) | ✓ | ✓ |
Height x Width x Depth (mm) | 149 x 120 x 63 | 144 x 120 x 63 |
Housing material | Magnesium | Magnesium |
Weight (g) | 815 | 785 |
Warranty (years) | 10 | 10 |
Functional temperature (°C) | -25 °C/+55 °C | -25 °C/+55 °C |
Storage temperature (°C) | -30 °C / +70 °C | -30 °C / +70 °C |
Accessories (inclusive) | Ocular and objective cover Carrying strap with quick release fastener |
Ocular and objective cover Carrying strap with quick release fastener |