The QSI 660ws-8 model camera employs a 6.1mp Sony CCD image sensor. This new generation of Sony sensors offers remarkable sensitivity with a peak QE of over 75%. The high sensitivity, wide dynamic range, dual read rates, low noise performance, and internal 8 position color filter wheels make the QSI 660 ideally suited to a broad range of demanding scientific, medical, astronomical, and industrial imaging applications.
The QSI 660ws-8 camera system is supported by industry-leading astronomy and microscopy image acquisition software plus a full camera control API is available for creating custom Windows or Linux applications.
Feature | Standard |
CCD Manufacturer & Model | Sony ICX694 |
CCD Architecture | Interline Transfer |
Microlens | Yes |
Anti Blooming | Yes - 800x suppression |
Image Size: (W x H) | 12.48mm x 9.98mm |
Pixel Array: (W x H) | 27658 x2208 active (6.1 megapixels) |
Pixel Size | 4.54um x4.54um |
Typical Values | |
Pixel Full Well Depth | 19,000e |
Absolute Quantum Efficiency | Peak 77% @ 560nm |
Pixel Dark Current | <0.002 electrons per seconds @-10C |
Intrinsic Read Noise | 3.1 electrons RMS |
Dynamic Range | 75db |
Feature | Model 660ws-8 |
CCD Image Sensor | Sony ICX694 |
Electronic Sensor | 100µsec to 240 Minutes |
Mechanical Shutter | Yes |
Internal Filter Wheel | 8 Position CFW
Holds 1.25inch or optional 31mm Filters |
Camera Body Configuration | Full Enclosure |
Dimensions W x H x D | 5-pos 113mm x 113mm x 63.5mm
8-pos 149mm x 149mm 63.5mm add 5mm for T-Mount |
Weight Without Nosepiece | 8-pos 1450g |
Optical Back Focus | 35.5mm with T-Mount
30mm with C-Mount 30mm without no adapter |
Thermoelectric CCD Cooling | Temperature regulation +/- 0.1°C @ 0°C to -40°C CCD temperature |
In free air Fans @Full Speed | Typically 40°C below ambient air with 85% cooling power |
With Optional Liquid Cooling - Fans Off | Typically 45°C below circulating liquid with 85% cooling power (add 19mm to camera depth) |
Cooling Fan Control | Intelligent, user configurable |
Read Rate | User Selectable High Quality mode at 800KHz, High Speed mode at 8MHz |
Camera Gain | User Selectable High Gain 0.17 e/ADU (default), Low Gain 0.40 e/ADU |
Digital Resolution | 16 bits (both High Quality and High Speed) |
Total System Read Noise | 3 electrons RMS typical in High Quality mode
7 electrons RMS typical in High Speed mode |
Pixel Dark Current | <0.002 electrons per second at -10°C |
Full Image Read and Download | Typically <9 second (host computer dependent) in High Quality Mode (800 KHz)
Typically <1 second (host computer dependent) in High Speed Mode (8MHz) Image download times will be reduced with binning and /or subframe (ROI) |
Binning Modes | Symmetrical and Asymmetrical binning up to 9 pixels horizontally or vertically |
Status and Notification | User configurable multi colour LED status indicator and multifunction audible beeper. Over temperature and high/low voltage alarms |
Power Consumption | 12v, 2amp (24watts) at maximum cooling, max fans and filter moving. (25AC watts max with included 90-240V AC power supply) |
Operating Environment | Temperature: -20°C to 30°C, Humidity: 10% to 90% non condensing |
Computer Connectivity | USB 2.0 High Speed (USB 1.1 compatible) |
Other Ports | Optically isolated 4 channel control port for telescope guiding or input/output shutter trigger |
T-Mounting Adapter | Standard - T-Thread, 42mm x .75mm pitch |
C-Mounting Adapter (1" x 32TPI) |
Optional for non-lens adapters and accessories (optional C-Mount lens does not reach focus at infinity) |