| HELIA 42 RF | 10x42 |
| Magnification | 10 |
| Objective lens diameter (mm) | 42 |
| Eye relief (mm) | 16 |
| Exit pupil diameter (mm) | 4.2 |
| Pupil distance (mm) | 58 - 73 |
| Twilight factor (ISO 14132-1) | 20.5 |
| Field of view (m/1.000m) | 107 |
| Field of view (°) | 6.1 |
| Field of view apparent (°) | 61 |
| Near focus (m) | 5 |
| Diopter compensation (dpt) | ± 4 |
| Measure range - standard (m) | 5 - 1.500 |
| Measure range - LR (m) easy to measure targets | up to 4.500 |
| Range-finding accuracy (m) | +/- 1 up to 100 |
| +/- 2 up to 1.000 | |
| +/- 0,5% over 1.000 | |
| Display type | OLED |
| Brightness levels | 5 |
| Measurement duration | 1 s |
| Display Auto-off | 5 s |
| Adjustment position twist-in eye cups | 4 |
| Waterproof (nitrogen filling) | YES |
| Height x Width x Depth approximately (mm) | 145 x 132 x 73 |
| Weight (g) | 900 |
| m/yds display | YES |
| Laser category | 1M |
| Single measurement | YES |
| Scan measurement | YES |
| Angle correction | EAC-Function |
| LR measurement | YES |
| Temperature measurement | YES |
| Air pressure measurement | YES |
| Battery type | CR2 Lithium (3V DC) |
| Battery lifetime | ~ 4.000 range cycles |
| Guarantee | 10 years |
| Guarantee electronics | 2 years |
| Operating temperature mechanical (°C) | -10 / 55 |
| Operating temperature electronical (°C) | -10 / 55 |
| Accessories (inclusive) | Ocular and objective cover, |
| Carrying strap with quick release fastener |
Kahles Helia RF 10X42 (Rangefinder) Binocular
SKU 5619084
Availability:
Available Online
Original price
$2,390.00
-
Original price
$2,390.00
Original price
$2,390.00
$2,390.00
-
$2,390.00
Current price
$2,390.00