DWARF mini Pocket the Universe
Weighing just 840g, the entire lightweight setup fits effortlessly into your backpack. Journey to mountains or simply step onto your rooftop — DWARF mini unlocks the freedom to explore the cosmos anywhere, anytime.
Weighing just 840g, the entire lightweight setup fits effortlessly into your backpack. Journey to mountains or simply step onto your rooftop — DWARF mini unlocks the freedom to explore the cosmos anywhere, anytime.
Traditional astrophotography requires expensive computers and complex post-processing software — but now, DWARF mini lets you achieve professional-level editing right on your phone!
| Processor | RV1106G3 |
| CPU | Single-core ARM Cortex-A7 (32-bit) |
| CPU Frequency | Dynamic 408 MHz to 1.608 GHz |
| NPU Performance | 1.0 TOPS |
| Supported Systems | iOS and Android |
| Connection Methods | Wi-Fi, USB |
| Wi-Fi Bands | 2.4 GHz and 5 GHz |
| Wi-Fi Standards | 802.11 b/g/n/a/ac |
| Maximum Wi-Fi Speed | Up to 433 Mbps |
| Wi-Fi Range | Up to 15 m (open environment) |
| USB Interface | USB-C (USB 2.0) |
| Bluetooth | 5.0 (BR/EDR/LE) |
| Internal Storage | 64 GB |
| Aperture | 30 mm |
| Focal Length | 150 mm |
| 35 mm Equivalent | 1016 mm |
| Field of View (Infinity) | D 2.45°, H 2.14°, V 1.20° |
| Sensor | Sony IMX662 |
| Sensor Size | 1/2.8" |
| Shutter Speed | 1/10000 s to 90 s |
| Built-in Filters | Astro, Dark, Duo-Band |
| Maximum Resolution | 1920 × 1080 |
| Effective Pixels | 2.07 MP |
| Focus Range | 5 m to infinity |
| Shooting Modes | Photo, Video, Astro, Burst, Time-lapse |
| Aperture | 3.4 mm |
| Focal Length | 6.7 mm |
| 35 mm Equivalent | 45 mm |
| Field of View (Infinity) | D 50.59°, H 45.06°, V 25.93° |
| Sensor | OS02K10 |
| Sensor Size | 1/2.8" |
| Shutter Speed | 1/10000 s to 30 s |
| Built-in Filter | Astro |
| Maximum Resolution | 1920 × 1080 |
| Effective Pixels | 2.07 MP |
| Shooting Modes | Photo, Video, Astro, Burst, Time-lapse |
| Photo | JPG |
| Video | MP4 |
| Astro | FITS, TIFF |
| Burst | JPG |
| Time-lapse | MP4 |
| Battery Capacity | 7000 mAh |
| Battery Life | Up to 4 hours (astrophotography) |
| Charging Time | Approx. 100 minutes (full charge) |
| Charging Power | 22 W |
| Charging Port | USB-C |
| Operating Temperature | −20 °C to 45 °C |
| Charging Temperature | 0 °C to 45 °C |
| Dimensions (W × H × D) | 100.38 × 183.61 × 60.70 mm |
| Weight | 840 g |
| Lens Tube Rotation | 225° |
| Mount Rotation | 360° |
Safe payment on our website