Welcome to The Binocular and Telescope Shop
Main menu
-
Telescopes
- Telescopes
-
By Type
-
Optical Tubes (OTAs)
-
By Experience
-
Smart Telescopes
-
By Brand
-
Binoculars
- Binoculars
-
By Use
-
More Optics
-
Accessories
-
By Brand
-
Spotting Scopes
-
Mounts & Tripods
- Mounts & Tripods
-
By Type
-
By Payload
-
Tripods
-
Mount Accessories
-
By Brand
-
Astrophotography
- Astrophotography
-
Cameras
-
Filters
-
Guiding & Control
-
Imaging Accessories
-
By Brand
-
Eyepieces & Accessories
- Eyepieces & Accessories
-
Eyepieces
-
Barlows, Diagonals & Filters
-
Dew Control
-
Practical
-
By Brand
-
Microscopes & Books
- Microscopes & Books
-
Microscopes
-
Books & Guides
-
By Brand
-
Tools
Your cart
iOptron
iOptron CEM70EC w/ iPolar
$7,199.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
|
|
Specs
| Mount | Center-balanced Equatorial Mount (C704A0) |
| Payload* | 31.8kg (70 lbs), exclude counterweight |
| Mount weight | 13.6kg (30 lbs) |
| Payload/Mount weight ratio | 2.33 |
| Material | All metal |
| Latitude adjustment range | 0°~ 65° |
| Azimuth adjustment range | ± 4° |
| PE (by encoder)** | < 0.3 arcsec rms** |
| Worm period | 348 sec |
| PEC | Real-time PEC(RPEC) |
| Right Ascension worm wheel | Φ151mm, 248 teeth |
| Declination worm wheel | Φ151mm, 248 teeth |
| Worm | Φ21.2mm |
| Right Ascension axle | Φ55mm, steel |
| Declination axle | Φ55mm, steel |
| Right Ascension bearings | Φ80mm |
| Declination bearings | Φ80mm |
| Counterweight shaft | Φ28x 415 mm (SS, 1.9kg) |
| Counterweight | 9.5 kg (20 lbs) x1 |
| Mount base size | Φ152mm |
| Motor drive | Precision stepper motor w/128 micro-step |
| Resolution | 0.07 arc seconds |
| Slew speed | 3.75°/sec (900x) max. |
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
| Power requirement | DC 12V, 5A (5.5mm/2.5mm plug) |
| Power consumption | 0.6A(Tracking),0.8A(GOTO) |
| Polar Scope | Internal electronic polar scope, iPolar |
| Meridian treatment | Stop (0-10° pass), auto flip |
| Zero position | Automatic zero search |
| Park position | Horizontal, vertical, current, alt/azi input |
| Level indicator | YES |
| Dovetail saddle | 8" Losmandy D & Vixen |
| GPS | YES |
| Guiding port | ST-4 |
| Communication port | USB2.0 |
| Cable management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/1xDC out, iPort. 1X USB input for mount and USB hub |
| Operation temperature range | -10°C ~ +40°C |
| Hard case | Yes |
| Pier/Tripod | Optional LiteRoc tripod (8023ACC) or pier |
| Warranty | Two year limited |
|
Choose your Location
-
Bintel Glebe
Usually ready for pickup in 24 hours
Bintel 84 Wentworth park road, Glebe, 2073, NSW
Phone:(02) 9518 7255
Hours:
Monday9:30 am–5:30 pm
Tuesday9:30 am–5:30 pm
Wednesday9:30 am–5:30 pm
Thursday9:30 am–5:30 pm
Friday9:30 am–5:30 pm
Saturday9:30 am–4 pm
SundayClosed
$7,199.00
$7,199.00
$7,199.00
Same day shipping
If you order before 2pm we will ship your items same day.
Expert aftersales support
We fully support our products!
Minimum 2-Year Warranty.Â
+ extended manufacturer warranties
Aussie Owned & Stocked
Our store is Australian owned and stocked.
WANT TO KNOW MORE ABOUT THIS PRODUCT?
Let Gemini, ChatGPT or Claude help you. Click a button and ask away.
|
|
Specs
| Mount | Center-balanced Equatorial Mount (C704A0) |
| Payload* | 31.8kg (70 lbs), exclude counterweight |
| Mount weight | 13.6kg (30 lbs) |
| Payload/Mount weight ratio | 2.33 |
| Material | All metal |
| Latitude adjustment range | 0°~ 65° |
| Azimuth adjustment range | ± 4° |
| PE (by encoder)** | < 0.3 arcsec rms** |
| Worm period | 348 sec |
| PEC | Real-time PEC(RPEC) |
| Right Ascension worm wheel | Φ151mm, 248 teeth |
| Declination worm wheel | Φ151mm, 248 teeth |
| Worm | Φ21.2mm |
| Right Ascension axle | Φ55mm, steel |
| Declination axle | Φ55mm, steel |
| Right Ascension bearings | Φ80mm |
| Declination bearings | Φ80mm |
| Counterweight shaft | Φ28x 415 mm (SS, 1.9kg) |
| Counterweight | 9.5 kg (20 lbs) x1 |
| Mount base size | Φ152mm |
| Motor drive | Precision stepper motor w/128 micro-step |
| Resolution | 0.07 arc seconds |
| Slew speed | 3.75°/sec (900x) max. |
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
| Power requirement | DC 12V, 5A (5.5mm/2.5mm plug) |
| Power consumption | 0.6A(Tracking),0.8A(GOTO) |
| Polar Scope | Internal electronic polar scope, iPolar |
| Meridian treatment | Stop (0-10° pass), auto flip |
| Zero position | Automatic zero search |
| Park position | Horizontal, vertical, current, alt/azi input |
| Level indicator | YES |
| Dovetail saddle | 8" Losmandy D & Vixen |
| GPS | YES |
| Guiding port | ST-4 |
| Communication port | USB2.0 |
| Cable management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/1xDC out, iPort. 1X USB input for mount and USB hub |
| Operation temperature range | -10°C ~ +40°C |
| Hard case | Yes |
| Pier/Tripod | Optional LiteRoc tripod (8023ACC) or pier |
| Warranty | Two year limited |
|
Recently viewed products
- Choosing a selection results in a full page refresh.
- Opens in a new window.