Welcome to The Binocular and Telescope Shop
Main menu
-
Telescopes
- Telescopes
-
Types of Telescopes
-
Celestron Telescope
-
Smart Telescopes
-
Saxon Telescopes
-
Skywatcher Telescopes
-
TeleVue Telescopes
-
Planewave Telescopes
-
Vixen Telescopes
-
TEC Telescopes
-
BORG Telescopes
-
Founder Optics
-
Solar Astronomy
-
Binoculars
- Binoculars
-
Types of Binoculars
-
Vortex Binoculars
-
Nikon Binoculars
-
Swarovski Binoculars
-
Leica Binoculars
-
ZEISS Binoculars
-
Fujinon Binoculars
-
Gerber Binoculars
-
Vixen Binoculars
-
Pentax Binoculars
-
Olympus Binoculars
-
Kite Optics
-
Kowa Binoculars
-
GPO Binoculars
-
Zerotech Binoculars
-
Binocular Accessories
-
Spotting Scopes
- Spotting Scopes
-
ZEISS Spotting Scopes
-
Swarovski Spotting Scopes
-
Leica Spotting Scopes
-
Nikon Spotting Scopes
-
Vortex Spotting Scopes
-
Kowa Spotting Scopes
-
Pentax Spotting Scopes
-
Celestron Spotting Scopes
-
Spotting Scope Accessories
-
Microscopes
- Microscopes
-
Beaver Labs Microscopes
-
Celestron Microscopes
-
Digital Microscopes
-
Microscopes for Children
-
Biological Microscopes
-
Mounts & Tripods
- Mounts & Tripods
-
ZWO Mounts
-
Celestron EQ Mounts
-
iOptron Mounts
-
Vixen Mounts
-
Paramount EQ Mount
-
Saxon Mounts
-
PlaneWave Mounts
-
Skywatcher EQ Mounts
-
Losmandy EQ Mounts
-
Camera Tripods
-
Astro Star Tracker Mounts
-
Mount Accessories
-
Imaging
- Imaging
-
ZWO Cameras
-
QHY Cameras
-
Starlight Xpress
-
FLI Cameras
-
Atik Cameras
-
Pegasus Astro
-
Camera Lenses
-
SBIG Cameras
-
Focusing
-
Imaging Accessories
-
Filters (Imaging)
-
Autoguiding
-
Accessories
- Accessories
-
Eyepieces, Diagonals and Barlows
-
Adapters & Extensions
-
Books & Sky Guides
-
Bags, Cases & Covers
-
Cleaning and Maintanence
-
Collimation
-
Dew Control
-
Dovetail Bars & Plates
-
Filters (Visual)
-
Finderscopes
-
Tube Rings
-
Tele Vue Eyepieces
-
Bintel Eyepieces
-
Celestron Eyepieces
-
Vixen Eyepieces
-
Barlows & Powermates
-
Saxon Eyepieces
-
Eyepiece Kits
-
Diagonals
-
Tools
Your cart
Kendrick Astro
Kendrick Premier Heater 1.25 inch eyepieces
$110.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
KENDRICK PREMIER HEATERS
Premier Brand heaters are the best heaters made and they produce considerably more heat than any other brand.

You don't always need the extra heat, but there are going to be times when you are glad to have it.
Our Premier Heaters are designed to be used with cameras and camera lenses, telescopes optics of all kinds, binoculars and temperature sensitive electronics.
Our Premier Heaters require the purchase of one of our Dew Controllers. Our systems are all 12 VDC with the exception of our #2021-A Digi_Klear Pad Heater which runs on 120 VAC.
We have heater systems for virtually any optic or electronic device used in amateur astronomy, outdoor photography and medical operating rooms. They are designed to keep electronic devices functioning and optics moisture free in humid and/or cold working environments.
The Premier Heater line is our flagship brand and our highest quality heater. They are built of the highest possible quality materials and the heaters are custom built to our electrical specifications. These are not off-the-shelf heaters! We use the best quality velcro, elastic and flex heaters available for this line. The cables are cold flexible down to temperatures of -40 and the cable housing is custom make for Kendrick to our specifications. All our competitors use cable that gets stiff and brittle in cold environments.
Our heaters have been built to use only as much power as necessary and thereby not waste energy. They have built in foam insulation on one side to help prevent heat loss in the atmosphere and direct the warmth generated by the heaters into the optics.
| Item No. | Heater | Wattage | Amperage | Heater Dimensions Metric* |
Heater Dimensions Imperial* |
| 2003 | Telrad Heater | 6 | 0.4 | 50 x 90 mm | 2" x 3.5" |
| 2003-RDF | Red Dot Finder Heater | 2.5 | 0.2 | Press fit | Press fit |
| 2004 | .965" Eyepiece Heater | 2.5 | 0.2 | 16 x 75 mm | 1/2" x 3" |
| 2005 | 1.25" Eyepiece Heater | 3 | 0.2 | 16 x 125 mm | 1/2" x 5" |
| 2006 | 2" Eyepiece Heater | 4 | 0.3 | 16 x 175 mm | 1/2" x 7" |
| 2006-L | DEW-Minator Large Eyepiece Heater | 10 | 0.8 | 75 x 205 mm | 3" x 8" |
| 2007 | 3" Optic Heater | 10 | 0.8 | 25 x 280 mm | 1" x 11" |
| 2008 | 4" Optic Heater | 11 | 0.9 | 25 x 370 mm | 1" x 14.5" |
| 2009 | 5" Optic Heater | 15 | 1.2 | 25 x 460 mm | 1" x 18" |
| 2010 | 6" Optic Heater | 17.5 | 1.4 | 25 x 560 mm | 1" x 22" |
| 2011 | 7/8" Optic Heater | 20 | 1.6 | 25 x 660 mm | 1" x 26" |
| 2012 | 9/10" Optic Heater | 25 | 2 | 25 x 890 mm | 1" x 35" |
| 2013 | 11" Optic Heater | 28 | 2.3 | 25 x 965 mm | 1" x 38" |
| 2014 | 12" Optic Heater | 33 | 2.6 | 25 x 1115 mm | 1" x 44" |
| 2015 | 14/16" Optic Heater | 52 | 4.1 | 25 x 1270 mm | 1" x 50" |
| 2005-B1 | Bino-viewer Heaters for eyepieces up to 1.5 inch barrel diameter. | 5 | 0.4 | 16 x 125 mm | 1/2" x 5" |
| 2005-B2 | Bino-viewer Heaters for eyepieces over 1.5 inch barrel diameter. | 8 | .6 | 16 x 175 mm | 1/2" x 7" |
| 2016 | Secondary Mirror heater for Newtonian secondary mirror 1.83" to 2.14" | 2.5 | 0.2 | 44 x 66 mm ellipse | 1.75" x 2.6" ellipse |
| 2017 | Secondary Mirror heater for Newtonian secondary mirror 2.5" to 3.40" | 4 | 0.3 | 50 x 90 mm | 2.5" x 3.625"ellipse |
| 2018 | Secondary Mirror heater for Newtonian secondary mirror 4.00" and up | 9 | 0.7 | 50 x 90 mm | 3.75"x5.50"ellipse |
| 2019 | Electronic Hand Control Pad Heater | 10 | .8 | 57mm x 165mm | 2.25" x 6.5" |
| 2020 | Eyepiece Box Heater | 10 | 0.8 | 57mm x 165mm | 2.25" x 6.5" |
| 2021 | Computer Heater for Laptop Computers | 36 | 3.0 | 215mm x 280mm X 9mm | 8.5" x 11" X 0.35" |
| 2022 | Rigel Quik Finder Heater | 2.5 | 0.2 | 16 x 75 mm | .5" x 3" |
The table below will help you to determine which heater is the right one for you scope.
| .965" | for .965" eyepieces and finder scope eyepieces |
| 1.25" | for 1.25" eyepieces |
| 2" | For 2" eyepieces, 50 mm finder scope objectives, smaller camera lenses. Can also be used on 1.25" oculars but a bit big. To use on 1.25" oculars just slip heater off 2" eyepiece and hang over 1.25" eyepiece. |
| 3" | will fit 3.5" to 5" OD (90mm to 130mm OD) |
| 4" | will fit 5" to 5.5" OD (130mm to 145mm OD) |
| 5" | will fit 5.5" to 6.5" OD (140mm to 165mm OD) |
| 6" | will fit 6.5" to 8" OD (165mm to 200mm OD) |
| 7/8" | For Meade 7" refractor, 7" Maksutov-Cassegrain, 8" SCT, Celestron C8, Astro Physics 7" Refractor. Will fit 8" to 9.5" OD (200mm to 250mm OD) |
| 9/10" | For Celestron C9.25, Meade 10". Will fit 10" to 12.5" OD (250mm to 310mm OD) |
| 11" | For Celestron C11. Will fit 12.5" to 13.5" OD (310mm to 340mm) |
| 12" | For Meade 12 SCT. Will fit 13.5" to 15.5" OD (340mm to 400mm OD) |
| 14/16" | For Celestron C14 & Meade 16" SCT. Will fit 15.5" to 18" OD (400mm to 460mm OD) |
| Laptop computer heater | For all lap top computers, can also be used on for desktop CPUs that are exposed to cold temperatures. Also makes a great seat warmer! |
| GoTo Telescope Control Pad Heater | For Meade, Celestron, Orion, SynScan & other GoTo Telescope hand held control pads. Keeps control pads working in cold winter temperatures. |
| Eyepiece box heater | For eyepiece and accessory boxes. Can also be used as a seat warmer. |
SKU: 2005
Suggested Controller
Choose your Location
-
Bintel Glebe
Usually ready for pickup in 24 hours
Bintel 84 Wentworth park road, Glebe, 2073, NSW
Phone:(02) 9518 7255
Hours:
Monday9:30 am–5:30 pm
Tuesday9:30 am–5:30 pm
Wednesday9:30 am–5:30 pm
Thursday9:30 am–5:30 pm
Friday9:30 am–5:30 pm
Saturday9:30 am–4 pm
SundayClosed
$110.00
$110.00
$110.00
Same day shipping
If you order before 2pm we will ship your items same day.
Expert aftersales support
We fully support our products!
Minimum 2-Year Warranty.
+ extended manufacturer warranties
Aussie Owned & Stocked
Our store is Australian owned and stocked.
WANT TO KNOW MORE ABOUT THIS PRODUCT?
Let ChatGPT, Claude, or Perplexity help you. Click a button and ask away.
KENDRICK PREMIER HEATERS
Premier Brand heaters are the best heaters made and they produce considerably more heat than any other brand.

You don't always need the extra heat, but there are going to be times when you are glad to have it.
Our Premier Heaters are designed to be used with cameras and camera lenses, telescopes optics of all kinds, binoculars and temperature sensitive electronics.
Our Premier Heaters require the purchase of one of our Dew Controllers. Our systems are all 12 VDC with the exception of our #2021-A Digi_Klear Pad Heater which runs on 120 VAC.
We have heater systems for virtually any optic or electronic device used in amateur astronomy, outdoor photography and medical operating rooms. They are designed to keep electronic devices functioning and optics moisture free in humid and/or cold working environments.
The Premier Heater line is our flagship brand and our highest quality heater. They are built of the highest possible quality materials and the heaters are custom built to our electrical specifications. These are not off-the-shelf heaters! We use the best quality velcro, elastic and flex heaters available for this line. The cables are cold flexible down to temperatures of -40 and the cable housing is custom make for Kendrick to our specifications. All our competitors use cable that gets stiff and brittle in cold environments.
Our heaters have been built to use only as much power as necessary and thereby not waste energy. They have built in foam insulation on one side to help prevent heat loss in the atmosphere and direct the warmth generated by the heaters into the optics.
| Item No. | Heater | Wattage | Amperage | Heater Dimensions Metric* |
Heater Dimensions Imperial* |
| 2003 | Telrad Heater | 6 | 0.4 | 50 x 90 mm | 2" x 3.5" |
| 2003-RDF | Red Dot Finder Heater | 2.5 | 0.2 | Press fit | Press fit |
| 2004 | .965" Eyepiece Heater | 2.5 | 0.2 | 16 x 75 mm | 1/2" x 3" |
| 2005 | 1.25" Eyepiece Heater | 3 | 0.2 | 16 x 125 mm | 1/2" x 5" |
| 2006 | 2" Eyepiece Heater | 4 | 0.3 | 16 x 175 mm | 1/2" x 7" |
| 2006-L | DEW-Minator Large Eyepiece Heater | 10 | 0.8 | 75 x 205 mm | 3" x 8" |
| 2007 | 3" Optic Heater | 10 | 0.8 | 25 x 280 mm | 1" x 11" |
| 2008 | 4" Optic Heater | 11 | 0.9 | 25 x 370 mm | 1" x 14.5" |
| 2009 | 5" Optic Heater | 15 | 1.2 | 25 x 460 mm | 1" x 18" |
| 2010 | 6" Optic Heater | 17.5 | 1.4 | 25 x 560 mm | 1" x 22" |
| 2011 | 7/8" Optic Heater | 20 | 1.6 | 25 x 660 mm | 1" x 26" |
| 2012 | 9/10" Optic Heater | 25 | 2 | 25 x 890 mm | 1" x 35" |
| 2013 | 11" Optic Heater | 28 | 2.3 | 25 x 965 mm | 1" x 38" |
| 2014 | 12" Optic Heater | 33 | 2.6 | 25 x 1115 mm | 1" x 44" |
| 2015 | 14/16" Optic Heater | 52 | 4.1 | 25 x 1270 mm | 1" x 50" |
| 2005-B1 | Bino-viewer Heaters for eyepieces up to 1.5 inch barrel diameter. | 5 | 0.4 | 16 x 125 mm | 1/2" x 5" |
| 2005-B2 | Bino-viewer Heaters for eyepieces over 1.5 inch barrel diameter. | 8 | .6 | 16 x 175 mm | 1/2" x 7" |
| 2016 | Secondary Mirror heater for Newtonian secondary mirror 1.83" to 2.14" | 2.5 | 0.2 | 44 x 66 mm ellipse | 1.75" x 2.6" ellipse |
| 2017 | Secondary Mirror heater for Newtonian secondary mirror 2.5" to 3.40" | 4 | 0.3 | 50 x 90 mm | 2.5" x 3.625"ellipse |
| 2018 | Secondary Mirror heater for Newtonian secondary mirror 4.00" and up | 9 | 0.7 | 50 x 90 mm | 3.75"x5.50"ellipse |
| 2019 | Electronic Hand Control Pad Heater | 10 | .8 | 57mm x 165mm | 2.25" x 6.5" |
| 2020 | Eyepiece Box Heater | 10 | 0.8 | 57mm x 165mm | 2.25" x 6.5" |
| 2021 | Computer Heater for Laptop Computers | 36 | 3.0 | 215mm x 280mm X 9mm | 8.5" x 11" X 0.35" |
| 2022 | Rigel Quik Finder Heater | 2.5 | 0.2 | 16 x 75 mm | .5" x 3" |
The table below will help you to determine which heater is the right one for you scope.
| .965" | for .965" eyepieces and finder scope eyepieces |
| 1.25" | for 1.25" eyepieces |
| 2" | For 2" eyepieces, 50 mm finder scope objectives, smaller camera lenses. Can also be used on 1.25" oculars but a bit big. To use on 1.25" oculars just slip heater off 2" eyepiece and hang over 1.25" eyepiece. |
| 3" | will fit 3.5" to 5" OD (90mm to 130mm OD) |
| 4" | will fit 5" to 5.5" OD (130mm to 145mm OD) |
| 5" | will fit 5.5" to 6.5" OD (140mm to 165mm OD) |
| 6" | will fit 6.5" to 8" OD (165mm to 200mm OD) |
| 7/8" | For Meade 7" refractor, 7" Maksutov-Cassegrain, 8" SCT, Celestron C8, Astro Physics 7" Refractor. Will fit 8" to 9.5" OD (200mm to 250mm OD) |
| 9/10" | For Celestron C9.25, Meade 10". Will fit 10" to 12.5" OD (250mm to 310mm OD) |
| 11" | For Celestron C11. Will fit 12.5" to 13.5" OD (310mm to 340mm) |
| 12" | For Meade 12 SCT. Will fit 13.5" to 15.5" OD (340mm to 400mm OD) |
| 14/16" | For Celestron C14 & Meade 16" SCT. Will fit 15.5" to 18" OD (400mm to 460mm OD) |
| Laptop computer heater | For all lap top computers, can also be used on for desktop CPUs that are exposed to cold temperatures. Also makes a great seat warmer! |
| GoTo Telescope Control Pad Heater | For Meade, Celestron, Orion, SynScan & other GoTo Telescope hand held control pads. Keeps control pads working in cold winter temperatures. |
| Eyepiece box heater | For eyepiece and accessory boxes. Can also be used as a seat warmer. |
SKU: 2005
Suggested Controller
Recently viewed products
- Choosing a selection results in a full page refresh.
- Opens in a new window.