PlaneWave L350 Direct Drive Mount
The L-Series combines versatility, simplicity and affordability by combining all the technology of our Observatory class telescopes into a compact stand-alone mount. In its Alt/Az configuration it is considerably more compact than its equatorial counterpart, allowing a larger telescope to fit in a smaller enclosure. Unlike German Equatorial mounts, there are no meridian flips to deal with, and no large protruding counterweights to create a dangerous hazard in a public observatory. Alt/Az is more intuitive to use and no polar alignment is needed. Besides, it is the way the pros do it!
L-Series Mounts Features:
- Direct-drive motors on each axis for smooth, fast, and virtually silent movement of the telescope
- Slew speeds up to 50 degrees per second
- High resolution encoders on each axis for precise positioning
- Zero backlash
- Zero periodic error
- PointXP mount modeling software
- Enclosed electronics
- Through the mount cabling
FEATURES:
Direct drive motors and encoders | Direct Drive motors and on-axis encoders eliminate the need for gears, thereby eliminating backlash and periodic error. With high-resolution encoders providing the feedback for the direct drive motors, not only will the telescope track without periodic error and backlash, the mount will also counter wind gusts with precise servo feedback. | |
Incredible Slew Speed | The direct drive motors can move the telescope at speeds up to 50 degrees per second for tracking satellites or just to minimize target acquisition time. | |
Dual mounting bracket | PlaneWave style mounting bracket to hold CDK17/20 onto inside of fork arm with additional option of mounting a scope on the outside of the fork arm. Optional dovetail clamp required. | |
Azimuth balance system | For precise center of gravity balance whether in Alt-Az or Equatorial configuration | |
Through the mount cabling | Access panels in the fork arm and azimuth axis allow for camera equipment cabling through the inside of the mount. | |
Proven CDK700/PW1000 Technology | The L-Series uses the same proven technology as the CDK700 and 1-Meter PW1000 which are being used in Universities round the world. |
MOUNT SYSTEM
Type | Alt-Azimuth / Equatorial Direct Drive Mount |
Weight | 110 lbs (50 kg) |
Max. Load Capacity | 100 lbs (45 kg) |
Latitude Range | 0 to 90 degrees, Northern and Southern hemispheres |
Cable Management | Equipment cables can be wired through mount |
CONTROL SYSTEM
Control Electronics | PlaneWave Interface dual axis telescope control |
User Interface | PlaneWave Interface 4 (PWI4) Control Software with integrated PointXP mount modeling software |
Homing Sensors | Home position sensors are included allowing the mount can find its home position on power up. |
Slew Rate | 20 degrees per second (standard); 50 degrees per second (maximum), both axes |
Power Requirement | Accepts 120 VAC. Supplied with 12VDC 15A Regulated Power Adapter |
MOTION CONTROL
Motor Control | Industrial grade brushless motor control system and built in electronics |
Motor - Azimuth and Altitude | Direct Drive 3 Phase Axial-Flux Torque Motors |
Encoder - Azimuth and Altitude | 152mm disk built into the azimuth and altitude axes with stainless steel encoder on the circumference with reader yields 18,880,000 counts per revolution of the telescope. This translates to about 0.069 arcsecond resolution |
Motor Torque | Approximately 20 ft-lbs continuous; 50 ft-lbs peak |
Drive Electronics | Industrial grade, off-the-shelf brushless motor drives for each axis with custom designed interface card |
Telescope Control Software | PlaneWave Interface (PWI4). Incorporates PointXP mount modeling software by Dave Rowe All ASCOM compatible. |
SYSTEM PERFORMANCE
Pointing Accuracy | <10 arcsecond RMS with PointXP Model |
Pointing Precision | 2 arcsecond |
Tracking Accuracy | < .3 arcsecond error over 5 minute period |
System Natural Frequency | 10 Hz or greater |
Price is ex Store
Check the PlaneWave website for Instructions and Schematics.